Real estate matching your search
Sorted by
-
-
$274,9003 Beds, 2 Baths2,140 sqftMLS 2545515
-
$425,0004 Beds, 3 Baths4,442 sqft lot 1.03 acMLS 2545830
-
$210,0003 Beds, 2 Baths1,235 sqftMLS 2544505
-
2 Beds, 1 Bath540 sqftMLS 2545645
-
$259,0003 Beds, 2 Baths1,964 sqft lot 5,502 sqftMLS 2545705
-
$195,0004 Beds, 2 Baths1,500 sqft lot 6,399 sqftMLS 2545822
-
3 Beds, 2 Baths1,192 sqftMLS 2545306
-
$385,0003 Beds, 2 Baths1,259 sqftMLS 2539599
-
3 Beds, 2 Baths1,500 sqftMLS 2543713
-
-
3 Beds, 3 Baths1,513 sqftMLS 2545641
-
$240,0004 Beds, 2 Baths1,868 sqft lot 8,277 sqftMLS 2545116
-
$895,0004 Beds, 4 Baths2,868 sqft lot 22.31 acMLS 2545805
-
$269,0003 Beds, 2 Baths1,747 sqft lot 11,326 sqftMLS 2545550
-
-
$430,0003 Beds, 2 Baths1,847 sqft lot 23,958 sqftMLS 2545780
-
3 Beds, 4 Baths1,708 sqft lot 2,880 sqftMLS 2545366
-
4 Beds, 4 Baths2,794 sqft lot 10,838 sqftMLS 2543762
-
$615,0004 Beds, 3 Baths2,600 sqft lot 7,502 sqftMLS 2545800
-
$350,0004 Beds, 2 Baths1,903 sqftMLS 2545505
-
$320,0004 Beds, 2 Baths2,258 sqftMLS 2545707
-
$390,0004 Beds, 2 Baths2,232 sqft lot 16,118 sqftMLS 2545808
-
$209,9003 Beds, 2 Baths1,310 sqft lot 8,712 sqftMLS 2545809
-
$279,0004 Beds, 2 Baths1,947 sqft lot 13,940 sqftMLS 2545807
-
1 Bed, 1 Bath450 sqftMLS 2545164
-
$329,7774 Beds, 2 Baths1,927 sqftMLS 2545316
-
4 Beds, 2 Baths2,038 sqft lot 8,399 sqftMLS 2545426
-
3 Beds, 2 Baths1,473 sqft lot 7,262 sqftMLS 2545786
-
$389,9004 Beds, 4 Baths2,991 sqft lot 7,475 sqftMLS 2545891
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This IDX Software is (c) Diverse Solutions 2026.