Real estate matching your search
Sorted by
-
$415,0003 Beds, 2 Baths1,496 sqft lot 6,099 sqftMLS 2500880
-
$268,0003 Beds, 2 Baths1,657 sqft lot 6,970 sqftMLS 2496020
-
2 Beds, 2 Baths1,350 sqftMLS 2500848
-
1 Bed, 1 Bath742 sqftMLS 2500618
-
1 Bed, 1 Bath930 sqftMLS 2499282
-
$312,0003 Beds, 2 Baths1,675 sqftMLS 2500721
-
$364,9004 Beds, 3 Baths2,400 sqftMLS 2493659
-
$248,0003 Beds, 2 Baths1,420 sqftMLS 2497765
-
$405,0004 Beds, 3 Baths3,312 sqft lot 12,633 sqftMLS 2499241
-
$235,0004 Beds, 3 Baths2,426 sqftMLS 2500400
-
$575,0005 Beds, 4 Baths3,381 sqft lot 13,940 sqftMLS 2500755
-
$240,0003 Beds, 3 Baths1,830 sqft lot 1.56 acMLS 2500787
-
3 Beds, 2 Baths2,498 sqft lot 7,554 sqftMLS 2500776
-
3 Beds, 2 Baths1,575 sqftMLS 2500768
-
$139,0003 Beds, 2 Baths1,140 sqft lot 43,560 sqftMLS 2500302
-
$429,9004 Beds, 3 Baths2,980 sqftMLS 2500601
-
$385,0004 Beds, 2 Baths2,138 sqftMLS 2500720
-
$245,0001 Bed, 1 Bath558 sqftMLS 2500137
-
4 Beds, 3 Baths2,443 sqft lot 8,233 sqftMLS 2500735
-
$1,050,0005 Beds, 4 Baths2,164 sqftMLS 2500570
-
4 Beds, 2 Baths1,816 sqft lot 7,201 sqftMLS 2500677
-
$293,9004 Beds, 2 Baths1,819 sqft lot 8,538 sqftMLS 2500729
-
1 Bed, 1 Bath832 sqftMLS 2500725
-
$308,9005 Beds, 3 Baths2,016 sqft lot 7,754 sqftMLS 2500726
-
$300,0004 Beds, 3 Baths2,264 sqftMLS 2500424
-
1 Bed, 1 Bath669 sqftMLS 2500668
-
$1,350,0005 Beds, 6 Baths5,140 sqftMLS 2500055
-
$182,9003 Beds, 2 Baths1,319 sqft lot 2.00 acMLS 2500691
-
2 Beds, 2 Baths1,172 sqftMLS 2500253
-
4 Beds, 2 Baths2,188 sqftMLS 2500373
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This IDX is (c) Diverse Solutions 2025.