Real estate matching your search
Sorted by
-
$299,9992 Beds, 2 Baths1,313 sqft lot 3,010 sqftMLS 2500828
-
2 Beds, 2 Baths1,134 sqftMLS 2500852
-
$419,9004 Beds, 3 Baths2,619 sqft lot 10,281 sqftMLS 2500814
-
$280,9004 Beds, 2 Baths1,819 sqftMLS 2500572
-
$229,0004 Beds, 2 Baths1,367 sqftMLS 2500799
-
4 Beds, 3 Baths3,267 sqftMLS 2500840
-
$370,0004 Beds, 3 Baths2,417 sqftMLS 2500030
-
$189,0003 Beds, 2 Baths1,800 sqftMLS 2500820
-
$215,0003 Beds, 2 Baths1,516 sqftMLS 2500831
-
-
$176,9003 Beds, 3 Baths1,217 sqftMLS 2500821
-
$230,0003 Beds, 2 Baths1,345 sqft lot 6,129 sqftMLS 2499494
-
3 Beds, 2 Baths2,417 sqft lot 10,799 sqftMLS 2500714
-
$230,0003 Beds, 2 Baths1,449 sqft lot 10,281 sqftMLS 2497659
-
$549,0005 Beds, 4 Baths3,838 sqft lot 21,780 sqftMLS 2500823
-
$289,9003 Beds, 2 Baths1,708 sqft lot 6,160 sqftMLS 2500578
-
$358,2104 Beds, 3 Baths2,438 sqft lot 6,534 sqftMLS NO2025008461
-
1 Bed, 1 Bath684 sqft lot 711 sqftMLS 2499225
-
$1,350,0006 Beds, 4 Baths4,393 sqftMLS 2500637
-
$414,9004 Beds, 3 Baths2,619 sqft lot 9,235 sqftMLS 2500808
-
$249,9004 Beds, 2 Baths1,660 sqft lot 8,656 sqftMLS 2500646
-
3 Beds, 2 Baths1,110 sqft lot 3.05 acMLS 2500806
-
$389,0004 Beds, 4 Baths3,017 sqft lot 31,364 sqftMLS 2500680
-
$450,0003 Beds, 2 Baths1,573 sqft lot 16,989 sqftMLS 2499519
-
$155,0003 Beds, 3 Baths1,701 sqft lot 5,001 sqftMLS 2500792
-
$565,0004 Beds, 3 Baths2,314 sqft lot 6,452 sqftMLS 2500739
-
$124,0002 Beds, 2 Baths944 sqft lot 3,202 sqftMLS 2500081
-
$415,0003 Beds, 2 Baths1,739 sqft lot 6,299 sqftMLS 2500374
-
$349,0004 Beds, 2 Baths1,716 sqft lot 3,193 sqftMLS 2500688
-
$229,9004 Beds, 2 Baths1,307 sqftMLS 2501140
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This IDX Software is (c) Diverse Solutions 2025.