Real estate matching your search
Sorted by
-
$369,0003 Beds, 3 Baths2,649 sqft lot 13,940 sqftMLS 2554384
-
$525,0004 Beds, 3 Baths2,614 sqftMLS 2554151
-
$360,0003 Beds, 2 Baths1,606 sqft lot 6,495 sqftMLS 2554060
-
$275,0005 Beds, 3 Baths2,479 sqftMLS 2554358
-
$365,0003 Beds, 3 Baths1,835 sqft lot 3,485 sqftMLS 2554536
-
2 Beds, 1 Bath850 sqftMLS 2554533
-
2 Beds, 1 Bath850 sqftMLS 2554531
-
$1,199,0005 Beds, 5 Baths3,428 sqftMLS 2553972
-
$265,0004 Beds, 2 Baths1,660 sqftMLS 2554474
-
$230,0005 Beds, 3 Baths2,001 sqft lot 40,481 sqftMLS 2554203
-
$249,0004 Beds, 2 Baths1,600 sqftMLS 2553687
-
3 Beds, 2 Baths1,980 sqft lot 11,252 sqftMLS 2554514
-
3 Beds, 3 Baths1,800 sqftMLS 2553893
-
3 Beds, 3 Baths4,774 sqftMLS 2554507
-
$182,0003 Beds, 2 Baths1,190 sqft lot 7,406 sqftMLS 2553874
-
$359,0006 Beds, 4 Baths3,154 sqft lot 8,251 sqftMLS 2554504
-
$256,0003 Beds, 2 Baths1,417 sqftMLS 2554347
-
$275,0002 Beds, 1 Bath1,251 sqftMLS 2554400
-
$150,0003 Beds, 2 Baths1,051 sqftMLS 2554197
-
4 Beds, 4 Baths3,544 sqftMLS 2554000
-
$345,0002 Beds, 2 Baths1,273 sqft lot 3,599 sqftMLS 2554174
-
$1,575,0004 Beds, 4 Baths4,000 sqftMLS 2554331
-
4 Beds, 2 Baths1,704 sqft lot 8,277 sqftMLS 2554431
-
$250,0004 Beds, 2 Baths1,824 sqftMLS 2553104
-
$229,9003 Beds, 2 Baths1,356 sqftMLS 2554422
-
$299,9003 Beds, 2 Baths1,574 sqft lot 5,249 sqftMLS 2554475
-
$1,395,0005 Beds, 5 Baths4,148 sqftMLS 2553766
-
$150,0003 Beds, 2 Baths1,500 sqft lot 8,277 sqftMLS 2554429
-
$275,0003 Beds, 2 Baths1,879 sqft lot 5,502 sqftMLS 2554378
-
4 Beds, 4 Baths1,776 sqftMLS 2554462
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This IDX Website is powered by Diverse Solutions 2026.