Real estate matching your search
Sorted by
-
$335,0004 Beds, 2 Baths2,162 sqft lot 6,861 sqftMLS 2499850
-
1 Bed, 1 Bath564 sqft lot 2,048 sqftMLS 2499840
-
$400,0005 Beds, 3 Baths4,573 sqft lot 43,560 sqftMLS 2499626
-
$320,0003 Beds, 2 Baths1,518 sqftMLS 2499078
-
3 Beds, 2 Baths1,233 sqftMLS 2499606
-
$389,0004 Beds, 3 Baths3,010 sqft lot 6,482 sqftMLS 2499452
-
$333,4004 Beds, 2 Baths2,097 sqftMLS 2499833
-
$235,0003 Beds, 1 Bath966 sqft lot 5,999 sqftMLS 2499830
-
$474,0003 Beds, 3 Baths1,790 sqft lot 3,721 sqftMLS 2499770
-
$365,0003 Beds, 2 Baths1,887 sqft lot 8,956 sqftMLS 2499745
-
$192,5003 Beds, 1 Bath1,106 sqftMLS 2499793
-
9 Beds, 6 Baths5,150 sqft lot 7,040 sqftMLS 2496480
-
$315,0003 Beds, 2 Baths1,734 sqft lot 43,560 sqftMLS 2499473
-
$174,0003 Beds, 2 Baths1,251 sqftMLS 2499196
-
3 Beds, 2 Baths1,670 sqft lot 8,712 sqftMLS 2499762
-
$374,0004 Beds, 2 Baths1,805 sqftMLS 2499812
-
$429,0005 Beds, 4 Baths4,387 sqft lot 27,443 sqftMLS 2497979
-
$342,0003 Beds, 2 Baths1,348 sqftMLS 2499144
-
$385,0003 Beds, 2 Baths1,574 sqftMLS 2499541
-
$349,0003 Beds, 2 Baths2,398 sqft lot 1.07 acMLS 2499746
-
$159,9002 Beds, 2 Baths1,250 sqft lot 1.33 acMLS 2499796
-
$478,0002 Beds, 2 Baths1,168 sqftMLS 2499781
-
$375,0004 Beds, 2 Baths2,550 sqftMLS 2499789
-
$179,0003 Beds, 3 Baths2,265 sqft lot 9,897 sqftMLS 2499753
-
$649,0003 Beds, 2 Baths2,282 sqft lot 9,375 sqftMLS 2499702
-
$400,0004 Beds, 3 Baths2,248 sqft lot 12,681 sqftMLS 2498507
-
-
$399,0003 Beds, 3 Baths1,600 sqftMLS 2499760
-
$350,0003 Beds, 2 Baths1,675 sqft lot 5,720 sqftMLS 2499426
-
$359,0004 Beds, 3 Baths2,233 sqft lot 5,358 sqftMLS 2499512
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This IDX Software is (c) Diverse Solutions 2025.