Real estate matching your search
Sorted by
-
$349,0003 Beds, 2 Baths1,698 sqft lot 8,712 sqftMLS 2499811
-
$525,0005 Beds, 4 Baths2,902 sqftMLS 2499764
-
$248,0003 Beds, 2 Baths1,498 sqftMLS 2500423
-
$475,0003 Beds, 3 Baths2,220 sqftMLS 2499474
-
$235,0003 Beds, 2 Baths1,105 sqftMLS 2500421
-
$574,0003 Beds, 3 Baths1,626 sqftMLS 2500385
-
$469,0005 Beds, 3 Baths2,895 sqft lot 5,402 sqftMLS 2500131
-
$120,0003 Beds, 1 Bath1,520 sqftMLS 2500402
-
$120,0003 Beds, 3 Baths1,800 sqft lot 5,999 sqftMLS 2500390
-
$1,100,0005 Beds, 4 Baths3,822 sqftMLS 2500190
-
$450,0003 Beds, 2 Baths1,406 sqftMLS 2500006
-
1 Bed, 1 Bath369 sqftMLS 2500043
-
$269,0003 Beds, 2 Baths1,127 sqftMLS 2500031
-
$290,9002 Beds, 1 Bath1,023 sqftMLS 2500172
-
3 Beds, 2 Baths1,930 sqftMLS 2500278
-
$315,0003 Beds, 2 Baths1,776 sqftMLS 2499260
-
4 Beds, 4 Baths2,711 sqftMLS 2500337
-
$372,5003 Beds, 3 Baths2,066 sqftMLS 2500310
-
$499,0003 Beds, 3 Baths1,970 sqftMLS 2499966
-
$1,295,0004 Beds, 3 Baths3,848 sqftMLS 2500004
-
$1,385,0003 Beds, 4 Baths2,572 sqftMLS 2498704
-
$659,0003 Beds, 4 Baths2,340 sqftMLS 2499884
-
$3,100,0004 Beds, 5 Baths4,973 sqftMLS 2498690
-
$349,0004 Beds, 3 Baths1,840 sqftMLS 2500306
-
3 Beds, 3 Baths2,760 sqft lot 6.00 acMLS 2500958
-
$169,5002 Beds, 2 Baths1,203 sqftMLS 2500022
-
-
3 Beds, 2 Baths1,656 sqftMLS 2498725
-
3 Beds, 2 Baths1,624 sqftMLS 2500410
-
$975,0005 Beds, 5 Baths3,863 sqft lot 34,500 sqftMLS 2500255
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This IDX is (c) Diverse Solutions 2025.