Real estate matching your search
Sorted by
-
$489,0003 Beds, 2 Baths1,487 sqftMLS 2560823
-
$229,9003 Beds, 2 Baths1,600 sqftMLS 2560986
-
$215,0004 Beds, 2 Baths1,426 sqftMLS 2560835
-
$165,0002 Beds, 1 Bath868 sqft lot 31,669 sqftMLS 2560952
-
$639,0005 Beds, 5 Baths2,920 sqftMLS 2560969
-
$262,5003 Beds, 2 Baths1,450 sqft lot 6,970 sqftMLS 2560935
-
$425,0004 Beds, 4 Baths2,900 sqft lot 8,029 sqftMLS 2558623
-
$670,0003 Beds, 3 Baths2,875 sqftMLS 2560610
-
$649,0004 Beds, 4 Baths4,780 sqft lot 16,118 sqftMLS 2560900
-
$639,9994 Beds, 4 Baths3,320 sqft lot 43,521 sqftMLS 2560804
-
2 Beds, 2 Baths1,874 sqft lot 2,192 sqftMLS 2560953
-
$179,9503 Beds, 2 Baths1,596 sqft lot 5,999 sqftMLS 2560313
-
$475,0004 Beds, 3 Baths2,259 sqftMLS 2560112
-
$389,9004 Beds, 2 Baths2,275 sqftMLS 2560616
-
$230,0004 Beds, 2 Baths1,918 sqft lot 14,375 sqftMLS 2560832
-
2 Beds, 2 Baths1,036 sqft lot 1,303 sqftMLS 2560821
-
$635,0004 Beds, 2 Baths2,672 sqft lot 3,511 sqftMLS 2560843
-
$240,0003 Beds, 2 Baths1,560 sqft lot 6,099 sqftMLS 2560638
-
-
$749,0005 Beds, 4 Baths3,219 sqft lot 31,595 sqftMLS 2560848
-
$375,0003 Beds, 3 Baths1,750 sqftMLS 2560483
-
$249,000Price Drop2 Beds, 1 Bath845 sqft lot 5,929 sqftMLS 2560636
-
$369,0003 Beds, 2 Baths1,811 sqftMLS 2560917
-
$565,0004 Beds, 4 Baths2,487 sqftMLS 2560918
-
$1,350,0006 Beds, 4 Baths4,668 sqftMLS 2560650
-
$412,0004 Beds, 2 Baths2,333 sqftMLS 2560621
-
$874,0004 Beds, 5 Baths4,379 sqftMLS 2559999
-
4 Beds, 2 Baths2,231 sqftMLS 2560665
-
$875,0003 Beds, 2 Baths1,681 sqftMLS 2561014
-
$150,0003 Beds, 2 Baths1,890 sqft lot 4,034 sqftMLS 2560718
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This Real Estate IDX is (c) Diverse Solutions 2026.