Real estate in the city of Covington
Sorted by
-
4 Beds, 3 Baths1,851 sqft lot 6,099 sqftMLS NO2024018445
-
$459,0004 Beds, 3 Baths2,492 sqftMLS 2469993
-
3 Beds, 2 Baths1,765 sqft lot 6,099 sqftMLS NO2024018174
-
Price Drop3 Beds, 3 Baths1,569 sqftMLS 2467791
-
$299,999Price Drop4 Beds, 3 Baths2,963 sqft lot 4.53 acMLS 2469832
-
$422,0004 Beds, 3 Baths2,424 sqftMLS 2468992
-
$380,0003 Beds, 4 Baths3,141 sqft lot 1.70 acMLS 2468556
-
$589,0004 Beds, 4 Baths2,405 sqftMLS 2467552
-
$550,0004 Beds, 5 Baths3,077 sqft lot 42,254 sqftMLS 2465892
-
$274,7403 Beds, 2 Baths1,780 sqft lot 7,406 sqftMLS NO2024017242
-
$465,0004 Beds, 2 Baths2,196 sqft lot 2.13 acMLS 2467107
-
$592,9003 Beds, 2 Baths2,099 sqftMLS 2467040
-
$659,9004 Beds, 3 Baths2,713 sqftMLS 2467032
-
$649,9003 Beds, 3 Baths2,498 sqftMLS 2467028
-
$1,200,0005 Beds, 3 Baths4,726 sqft lot 3.53 acMLS 2466813
-
$820,0001 Bed, 1 Bath1,394 sqft lot 8.47 acMLS 2466427
-
1 Bed, 1 Bath816 sqft lot 4,356 sqftMLS 2466071
-
$524,9993 Beds, 3 Baths2,602 sqft lot 5.00 acMLS 2464509
-
$995,0006 Beds, 5 Baths3,684 sqft lot 43,560 sqftMLS 2463290
-
$284,0003 Beds, 2 Baths1,644 sqftMLS 2463568
-
$379,5984 Beds, 3 Baths2,315 sqft lot 1.27 acMLS 2456244
-
$315,0002 Beds, 2 Baths3,200 sqft lot 2.85 acMLS 2462865
-
$335,0005 Beds, 4 Baths4,953 sqft lot 9.22 acMLS 2455068
-
4 Beds, 4 Baths4,700 sqft lot 1.63 acMLS 2462493
-
-
$290,0003 Beds, 2 Baths1,498 sqft lot 5,737 sqftMLS 2462463
-
$995,0004 Beds, 3 Baths3,608 sqft lot 2.20 acMLS 2461083
-
2 Beds, 2 Baths1,201 sqftMLS 2460360
-
1 Bed, 1 Bath650 sqftMLS 2459172
-
3 Beds, 2 Baths1,829 sqft lot 39.40 acMLS 2449948
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This IDX Website is powered by Diverse Solutions 2025.